 1745 - 1832  (87 years)
 1745 - 1832  (87 years)«Prev 1 2 3 » Slide Show
1820 US Census - Balthazar Kale
1820 United States Federal Census about Paulser Kale
Name:	Paulser Kale
[Baulser Kale] 
Home in 1820 (City, County, State):	East of the South Fork of the Catawba River, Lincoln, North Carolina
Enumeration Date:	August 7, 1820
Free White Persons - Males - 45 and over:	1
Free White Persons - Females - 16 thru 25:	1
Free White Persons - Females - 45 and over :	1
Slaves - Males - Under 14:	1
Slaves - Males - 45 and over:	1
Slaves - Females - Under 14:	2
Slaves - Females - 26 thru 44:	1
Number of Persons - Engaged in Agriculture:	2
Free White Persons - Over 25:	2
Total Free White Persons:	3
Total Slaves:	5
Total All Persons - White, Slaves, Colored, Other:	8
| File name | 1820_us_census_bk.jpg | 
| File Size | 1.52m | 
| Dimensions | 4488 x 3464 | 
| Linked to | Balthazar Kale | 
«Prev 1 2 3 » Slide Show