 1745 - 1832  (87 years)
 1745 - 1832  (87 years)«Prev 1 2 3 Next» » Slide Show
1810 US Census - Balthazar Kale
1810 United States Federal Census about Palser Hals
Name:	Palser Hals
[Palser AKA Kell Kale] 
[Balser Kale] 
[User-submitted-comment] 
[Palser Stale] 
Home in 1810 (City, County, State):	Capt Lawrances District, Lincoln, North Carolina
Free White Persons - Males - 16 thru 25:	1
Free White Persons - Males - 45 and over:	1
Free White Persons - Females - 10 thru 15:	2
Free White Persons - Females - 45 and over :	1
Numbers of Slaves:	2
Number of Household Members Under 16:	2
Number of Household Members Over 25:	2
Number of Household Members:	7
| File name | 1810_us_census_bk.jpg | 
| File Size | 1.59m | 
| Dimensions | 4282 x 3012 | 
| Linked to | Balthazar Kale | 
«Prev 1 2 3 Next» » Slide Show