 1806 - 1883  (77 years)
 1806 - 1883  (77 years)1 2 3 4 5 ... 6» Next» » Slide Show
1830 US Census - Absalom Kale
NAME:	Alsehon Kale
[Absalom Kale] 
HOME IN 1830 (CITY, COUNTY, STATE):	Lincoln, North Carolina
FREE WHITE PERSONS - MALES - UNDER 5:	2
FREE WHITE PERSONS - MALES - 20 THRU 29:	1
FREE WHITE PERSONS - FEMALES - UNDER 5:	1
FREE WHITE PERSONS - FEMALES - 20 THRU 29:	1
FREE WHITE PERSONS - UNDER 20:	3
FREE WHITE PERSONS - 20 THRU 49:	2
TOTAL FREE WHITE PERSONS:	5
TOTAL - ALL PERSONS (FREE WHITE, SLAVES, FREE COLORED):	5
| File name | 1830_us_census_ak.jpg | 
| File Size | 1.32m | 
| Dimensions | 3152 x 2896 | 
| Linked to | Absalom Kale | 
1 2 3 4 5 ... 6» Next» » Slide Show