» Show All «Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 42» Next» » Slide Show
U.S. Federal Census Mortality Schedules, 1850-1885 about Elisha Kale
Gender:	Male
Race:	White
Slave:	Free
Marital Status:	Widowed
Estimated Birth Year:	abt 1775
Birth Place:	Catawba
Age:	74
Death Date:	Aug 1849
Cause of Death:	Grocer
Census Year:	1850
Census Place:	Catawba, North Carolina
LINE:	13
| File name | death_ek.jpg | 
| File Size | 987.82k | 
| Dimensions | 3704 x 2672 | 
| Linked to | Elisha Kale | 
» Show All «Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 42» Next» » Slide Show