 1776 - 1850  (74 years)
 1776 - 1850  (74 years)«Prev 1 2 3 4 5 6 Next» » Slide Show
1830 US Census - Elisha Kale
NAME:	Elisha Kale
HOME IN 1830 (CITY, COUNTY, STATE):	Lincoln, North Carolina
FREE WHITE PERSONS - MALES - 20 THRU 29:	1
FREE WHITE PERSONS - MALES - 50 THRU 59:	1
FREE WHITE PERSONS - FEMALES - 10 THRU 14:	1
FREE WHITE PERSONS - FEMALES - 50 THRU 59:	1
FREE WHITE PERSONS - UNDER 20:	1
FREE WHITE PERSONS - 20 THRU 49:	1
TOTAL FREE WHITE PERSONS:	4
TOTAL - ALL PERSONS (FREE WHITE, SLAVES, FREE COLORED):	4
| File name | 1830_us_census_ek.jpg | 
| File Size | 1.32m | 
| Dimensions | 3152 x 2896 | 
| Linked to | Elisha Kale | 
«Prev 1 2 3 4 5 6 Next» » Slide Show