 1776 - 1850  (74 years)
 1776 - 1850  (74 years)«Prev 1 2 3 4 5 6 Next» » Slide Show
1820 US Census - Elisha Kale
NAME:	Elisha Kale
HOME IN 1820 (CITY, COUNTY, STATE):	East of the South Fork of the Catawba River, Lincoln, North Carolina
ENUMERATION DATE:	August 7, 1820
FREE WHITE PERSONS - MALES - UNDER 10:	1
FREE WHITE PERSONS - MALES - 10 THRU 15:	2
FREE WHITE PERSONS - MALES - 26 THRU 44:	1
FREE WHITE PERSONS - FEMALES - UNDER 10:	3
FREE WHITE PERSONS - FEMALES - 10 THRU 15:	1
FREE WHITE PERSONS - FEMALES - 16 THRU 25:	2
FREE WHITE PERSONS - FEMALES - 26 THRU 44:	1
SLAVES - MALES - 14 THRU 25:	6
SLAVES - MALES - 26 THRU 44:	1
NUMBER OF PERSONS - ENGAGED IN AGRICULTURE:	4
FREE WHITE PERSONS - UNDER 16:	7
FREE WHITE PERSONS - OVER 25:	2
TOTAL FREE WHITE PERSONS:	11
TOTAL SLAVES:	7
TOTAL ALL PERSONS - WHITE, SLAVES, COLORED, OTHER:	18
| File name | 1820_us_census_ek.jpg | 
| File Size | 1.52m | 
| Dimensions | 4488 x 3464 | 
| Linked to | Elisha Kale | 
«Prev 1 2 3 4 5 6 Next» » Slide Show