 1776 - 1850  (74 years)
 1776 - 1850  (74 years)«Prev 1 2 3 4 5 6 Next» » Slide Show
1810 US Census - Elisha Kale
NAME:	Ellsbrs Kate
[Elisha or Elias Kale] 
[Elisha Kale] 
HOME IN 1810 (CITY, COUNTY, STATE):	Capt Lawrances District, Lincoln, North Carolina
FREE WHITE PERSONS - MALES - UNDER 10:	2
FREE WHITE PERSONS - MALES - 26 THRU 44 :	1
FREE WHITE PERSONS - FEMALES - UNDER 10:	3
FREE WHITE PERSONS - FEMALES - 26 THRU 44:	1
NUMBER OF HOUSEHOLD MEMBERS UNDER 16:	5
NUMBER OF HOUSEHOLD MEMBERS OVER 25:	2
NUMBER OF HOUSEHOLD MEMBERS:	7
| File name | 1810_us_census_ek.jpg | 
| File Size | 1.89m | 
| Dimensions | 4154 x 2996 | 
| Linked to | Elisha Kale | 
«Prev 1 2 3 4 5 6 Next» » Slide Show