 1776 - 1850  (74 years)
 1776 - 1850  (74 years)1 2 3 4 5 ... 6» Next» » Slide Show
1800 US Census - Elisha Kale
NAME:	Elias Kaile
HOME IN 1800 (CITY, COUNTY, STATE):	Lincoln, North Carolina
FREE WHITE PERSONS - MALES - 16 THRU 25:	1
FREE WHITE PERSONS - FEMALES - 16 THRU 25:	1
NUMBER OF HOUSEHOLD MEMBERS:	2
| File name | 1800_us_census_ek.jpg | 
| File Size | 1.14m | 
| Dimensions | 4106 x 2484 | 
| Linked to | Elisha Kale | 
1 2 3 4 5 ... 6» Next» » Slide Show