 1806 - 1883  (77 years)
 1806 - 1883  (77 years)| Name | Absalom Kale | |
| Birth | 25 Jan 1806 | Catawba County, NC   | 
| Gender | Male | |
| Death | 24 Mar 1883 | Catawba County, NC   | 
| Person ID | I35 | Kale Genealogy | 
| Last Modified | 4 Dec 2014 | |
| Father | Elisha Kale,   b. 1776, Catawba County, NC  d. 20 Aug 1850, Catawba County, NC  (Age 74 years) | |
| Mother | Sallie, b. 1774 d. 1850 (Age 76 years) | |
| Marriage | 1800 | |
| Family ID | F8 | Group Sheet | Family Chart | 
| Family 1 | Sally Edwards,   b. 1808   d. 1863, Catawba County, NC  (Age 55 years) | |||||||||||||||||||
| Marriage | 22 Dec 1825 [2] | |||||||||||||||||||
| Children | 
 | |||||||||||||||||||
| Family ID | F5 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 26 Nov 2014 | |||||||||||||||||||
| Family 2 | Catherine Emily Moore, b. 1830 | |||
| Marriage | 26 Dec 1867 | Catawba County, NC  [3, 4, 5] | ||
| Children | 
 | |||
| Family ID | F6 | Group Sheet | Family Chart | ||
| Last Modified | 8 Dec 2014 | |||
| Event Map |  | 
 
 | ||||||||||
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | |||||||||||
| Census Records |  | 1830 US Census - Absalom Kale NAME: Alsehon Kale [Absalom Kale] HOME IN 1830 (CITY, COUNTY, STATE): Lincoln, North Carolina FREE WHITE PERSONS - MALES - UNDER 5: 2 FREE WHITE PERSONS - MALES - 20 THRU 29: 1 FREE WHITE PERSONS - FEMALES - UNDER 5: 1 FREE WHITE PERSONS - FEMALES - 20 THRU 29: 1 FREE WHITE PERSONS - UNDER 20: 3 FREE WHITE PERSONS - 20 THRU 49: 2 TOTAL FREE WHITE PERSONS: 5 TOTAL - ALL PERSONS (FREE WHITE, SLAVES, FREE COLORED): 5 | 
|  | 1840 US Census - Absalom Kale NAME: Aberham Kale [Absolom Kale] HOME IN 1840 (CITY, COUNTY, STATE): Upper Regiment, Lincoln, North Carolina FREE WHITE PERSONS - MALES - UNDER 5: 2 FREE WHITE PERSONS - MALES - 5 THRU 9: 2 FREE WHITE PERSONS - MALES - 30 THRU 39: 1 FREE WHITE PERSONS - FEMALES - UNDER 5: 1 FREE WHITE PERSONS - FEMALES - 5 THRU 9: 2 FREE WHITE PERSONS - FEMALES - 30 THRU 39: 1 PERSONS EMPLOYED IN AGRICULTURE: 1 FREE WHITE PERSONS - UNDER 20: 7 FREE WHITE PERSONS - 20 THRU 49: 2 TOTAL FREE WHITE PERSONS: 9 TOTAL ALL PERSONS - FREE WHITE, FREE COLORED, SLAVES: 9 | |
|  | 1850 US Census - Absalom Kale 1850 United States Federal Census about Sidney Kale Name: Sidney Kale Age: 21 Birth Year: abt 1829 Birthplace: Catawba Home in 1850: Catawba, North Carolina Gender: Male Family Number: 336 Household Members: Name Age Absalom Kale 41 Sally Kale 42 Sidney Kale 21 Evalene Kale 20 Juliette Kale 18 Henry Kale 15 Lucinda Kale 12 Pinkney Kale 9 Jefferson Kale 7 Martha Kale 5 | |
|  | 1860 US Census - Absalom Kale 1860 United States Federal Census about Absolem Kale Name: Absolem Kale Age in 1860: 53 Birth Year: abt 1807 Birthplace: North Carolina Home in 1860: Catawba, North Carolina Gender: Male Post Office: Sherrills Ford Value of real estate: View image Household Members: Name Age Absolem Kale 53 Sarah Kale 56 Sidney Kale 28 Henry Kale 25 Julia Kale 23 Pinckney Kale 18 Thomas Kale 16 Martha R Kale 14 Lucinda M Brimer 9/12 | |
|  | 1870 US Census - Absalom Kale 1870 United States Federal Census about Absalom Kale Name: Absalom Kale Age in 1870: 64 Birth Year: abt 1806 Birthplace: North Carolina Home in 1870: Hamilton, Catawba, North Carolina Race: White Gender: Male Post Office: Catawba Station Value of real estate: View image Household Members: Name Age Absalom Kale 64 Emaly Kale 40 Julia Kale 35 Ruanah Kale 22 Lucinda Kale 11 Jane Moore 6 Oranda Kale 1 Pinkney Kale 28 | |
|  | 1880 US Census - Absalom Kale 1880 United States Federal Census about Absalom Kale Name: Absalom Kale Age: 74 Birth Year: abt 1806 Birthplace: North Carolina Home in 1880: Catawba, Catawba, North Carolina Race: White Gender: Male Relation to Head of House: Self (Head) Marital Status: Married Spouse's Name: Emma Kale Father's Birthplace: North Carolina Mother's Birthplace: North Carolina Neighbors: View others on page Occupation: Farmer View image Household Members: Name Age Absalom Kale 74 Emma Kale 54 Julia Kale 44 Robert Kale 11 Isabella J. Mooe 5 Lue Bruner 20 | 
| Newspapers |  | The Newton Enterprise - Saturday April 5th, 1884 Notice of Absalom's death | 
|  | The Newton Enterprise - Saturday July 5th, 1884 Notice of Absalom's death | 
| Sources | 
 |