Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jan 1806 | I35 |
2 | ![]() | 1817 | I50 |
3 | ![]() | 5 Sep 1865 | I28 |
4 | ![]() | 1776 | I48 |
5 | ![]() | 1831 | I42 |
6 | ![]() | 17 May 1870 | I18 |
7 | ![]() | 24 Jul 1834 | I37 |
8 | ![]() | 21 Sep 1867 | I29 |
9 | ![]() | 5 Jun 1876 | I33 |
10 | ![]() | 28 Jun 1874 | I32 |
11 | ![]() | 1838 | I43 |
12 | ![]() | 1846 | I41 |
13 | ![]() | 23 Jun 1871 | I31 |
14 | ![]() | 23 May 1880 | I34 |
15 | ![]() | 1842 | I39 |
16 | ![]() | 1869 | I46 |
17 | ![]() | 19 Dec 1800 | I55 |
18 | ![]() | 14 Oct 1866 | I30 |
19 | ![]() | 1782 | I60 |
20 | ![]() | 14 Oct 1828 | I26 |
21 | ![]() | 1844 | I40 |
22 | ![]() | 23 May 1831 | I27 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jan 1827 | I54 |
2 | ![]() | 1863 | I36 |
3 | ![]() | 24 Mar 1883 | I35 |
4 | ![]() | 26 Jun 1887 | I50 |
5 | ![]() | 1 May 1832 | I53 |
6 | ![]() | 12 Mar 1933 | I28 |
7 | ![]() | 20 Aug 1850 | I48 |
8 | ![]() | 11 Apr 1921 | I37 |
9 | ![]() | 24 Jul 1926 | I41 |
10 | ![]() | 7 Feb 1900 | I26 |
11 | ![]() | 1786 | I61 |
12 | ![]() | 9 May 1910 | I27 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Kale / Bollinger | 2 Nov 1890 | F3 |
2 | Kale / Gant | 21 Apr 1889 | F7 |
3 | Kale / Moore | 26 Dec 1867 | F6 |
4 | Kale / Null | 8 Oct 1863 | F4 |