 County/Shire : Latitude: 35.6840748, Longitude: -81.25188330000003
County/Shire : Latitude: 35.6840748, Longitude: -81.25188330000003Matches 1 to 22 of 22
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Kale, Absalom | 25 Jan 1806 | I35 | 
| 2 |  Kale, Alanson | 1817 | I50 | 
| 3 |  Kale, Charles Harrison | 5 Sep 1865 | I28 | 
| 4 |  Kale, Elisha | 1776 | I48 | 
| 5 |  Kale, Evalene | 1831 | I42 | 
| 6 |  Kale, George William | 17 May 1870 | I18 | 
| 7 |  Kale, Henry Alexander | 24 Jul 1834 | I37 | 
| 8 |  Kale, Isabella | 21 Sep 1867 | I29 | 
| 9 |  Kale, James Thomas | 5 Jun 1876 | I33 | 
| 10 |  Kale, Jonas Alfred | 28 Jun 1874 | I32 | 
| 11 |  Kale, Lucinda | 1838 | I43 | 
| 12 |  Kale, Martha Ruanah | 1846 | I41 | 
| 13 |  Kale, Mary M. | 23 Jun 1871 | I31 | 
| 14 |  Kale, Nancy | 23 May 1880 | I34 | 
| 15 |  Kale, Pinkney C. | 1842 | I39 | 
| 16 |  Kale, Robert | 1869 | I46 | 
| 17 |  Kale, Ruey | 19 Dec 1800 | I55 | 
| 18 |  Kale, Sarah Jane | 14 Oct 1866 | I30 | 
| 19 |  Kale, Sarah Nancy | 1782 | I60 | 
| 20 |  Kale, Sidney | 14 Oct 1828 | I26 | 
| 21 |  Kale, Thomas Jefferson | 1844 | I40 | 
| 22 |  Null, Martha Ann | 23 May 1831 | I27 | 
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Bridges, Nancy Ann | Jan 1827 | I54 | 
| 2 |  Edwards, Sally | 1863 | I36 | 
| 3 |  Kale, Absalom | 24 Mar 1883 | I35 | 
| 4 |  Kale, Alanson | 26 Jun 1887 | I50 | 
| 5 |  Kale, Balthazar | 1 May 1832 | I53 | 
| 6 |  Kale, Charles Harrison | 12 Mar 1933 | I28 | 
| 7 |  Kale, Elisha | 20 Aug 1850 | I48 | 
| 8 |  Kale, Henry Alexander | 11 Apr 1921 | I37 | 
| 9 |  Kale, Martha Ruanah | 24 Jul 1926 | I41 | 
| 10 |  Kale, Sidney | 7 Feb 1900 | I26 | 
| 11 |  Kell, Johann Wilhelm | 1786 | I61 | 
| 12 |  Null, Martha Ann | 9 May 1910 | I27 | 
Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Kale / Bollinger | 2 Nov 1890 | F3 | 
| 2 | Kale / Gant | 21 Apr 1889 | F7 | 
| 3 | Kale / Moore | 26 Dec 1867 | F6 | 
| 4 | Kale / Null | 8 Oct 1863 | F4 |