 1655 - 1719  (64 years)
 1655 - 1719  (64 years)| Name | Anna Maria Fackert | |
| Birth | 1655 | Germany   | 
| 
 | ||
| Gender | Female | |
| Death | 1719 | Germany   | 
| Person ID | I75 | Kale Genealogy | 
| Last Modified | 5 Dec 2014 | |
| Family | Hans Peter Kell, b. 1650 d. 1715 (Age 65 years) | |||||||
| Marriage | Germany   | |||||||
| Children | 
 | |||||||
| Family ID | F12 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Dec 2014 | |||||||
| Event Map |  | 
 | |
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | ||