| Name | Hans Peter Kell | |
| Birth | 1650 | |
|
||
| Gender | Male | |
| Death | 1715 | |
| Person ID | I74 | Kale Genealogy |
| Last Modified | 3 Dec 2014 | |
| Father | Georg Kell, b. 1619 | |
| Family ID | F13 | Group Sheet | Family Chart |
| Family | Anna Maria Fackert, b. 1655, Germany d. 1719, Germany (Age 64 years) | |||||||
| Marriage | Germany |
|||||||
| Children |
|
|||||||
| Family ID | F12 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Dec 2014 | |||||||
| Event Map |
|
|
|
| Pin Legend | |||