 1699 -
 1699 - | Name | Anna Margretha Kell | |
| Birth | Apr 1699 | Rengsdorf, Germany   | 
| Christening | 10 Apr 1699 | Rengsdorf, Germany  [1] | 
| Gender | Female | |
| Person ID | I73 | Kale Genealogy | 
| Last Modified | 5 Dec 2014 | |
| Father | Johann Georg Kell,   b. 1675, Germany  d. Aft 1744 (Age 70 years) | |
| Mother | Amelia Christina Fritz, b. 1680 d. 1710 (Age 30 years) | |
| Marriage | Germany   | |
| Family ID | F11 | Group Sheet | Family Chart | 
| Event Map |  | 
 | |
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | ||
| Sources | 
 |