Name | Anna Christina Kell | |
Birth | Aug 1702 | Rengsdorf, Germany ![]() |
Christening | 27 Aug 1702 | Rengsdorf, Germany ![]() |
Gender | Female | |
Person ID | I71 | Kale Genealogy |
Last Modified | 5 Dec 2014 |
Father | Johann Georg Kell, b. 1675, Germany ![]() | |
Mother | Amelia Christina Fritz, b. 1680 d. 1710 (Age 30 years) | |
Marriage | Germany ![]() |
|
Family ID | F11 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|