| Name | Johann Christophorus Kell | |
|
||
| Birth | Apr 1705 | Rengsdorf, Germany |
| Christening | 26 Apr 1705 | Rengsdorf, Germany [1] |
| Gender | Male | |
| Immigration | 8 Oct 1744 | Philadelphia, PA |
| Ship: Aurora Captain: Robert Pickeman Departure: Rotterdam, Netherlands | ||
| Death | Aft 1744 | |
| Person ID | I70 | Kale Genealogy |
| Last Modified | 5 Dec 2014 | |
| Father | Johann Georg Kell, b. 1675, Germany d. Aft 1744 (Age 70 years) | |
| Mother | Amelia Christina Fritz, b. 1680 d. 1710 (Age 30 years) | |
| Marriage | Germany |
|
| Family ID | F11 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Documents | Index of German PA Immigrants | |
| List of Foreigners who took Allegiance to the United States | ||
| List of Passengers on the Aurora - 8 Oct 1744. |
| Sources |
|