 1675 - Aft 1744  (70 years)
 1675 - Aft 1744  (70 years)| Name | Johann Georg Kell | |
| Birth | 1675 | Germany   | 
| 
 | ||
| Gender | Male | |
| Immigration | 8 Oct 1744 | Philadelphia, PA   | 
| Ship: Aurora Captain: Robert Pickeman Departure: Rotterdam, Netherlands | ||
| Death | Aft 1744 | |
| Person ID | I68 | Kale Genealogy | 
| Last Modified | 5 Dec 2014 | |
| Father | Hans Peter Kell, b. 1650 d. 1715 (Age 65 years) | |
| Mother | Anna Maria Fackert,   b. 1655, Germany  d. 1719, Germany  (Age 64 years) | |
| Marriage | Germany   | |
| Family ID | F12 | Group Sheet | Family Chart | 
| Family | Amelia Christina Fritz, b. 1680 d. 1710 (Age 30 years) | |||||||||||
| Marriage | Germany   | |||||||||||
| Children | 
 | |||||||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Dec 2014 | |||||||||||
| Event Map |  | 
 
 | ||||||||||
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | |||||||||||
| Documents |  | Index of German PA Immigrants | 
|  | List of Foreigners who took Allegiance to the United States | |
|  | List of Passengers on the Aurora - 8 Oct 1744. |