| Name | Johann Wilhelm Kell | |
|
||
| Birth | Feb 1708 | Rengsdorf, Germany |
| Christening | 26 Feb 1708 [1] | |
| Gender | Male | |
| Immigration | 8 Oct 1744 | Philadelphia, PA [2, 3] |
| Ship: Aurora Captain: Robert Pickeman Departure: Rotterdam, Netherlands | ||
| Death | 1786 | Catawba County, NC |
| Person ID | I61 | Kale Genealogy |
| Last Modified | 5 Dec 2014 | |
| Father | Johann Georg Kell, b. 1675, Germany d. Aft 1744 (Age 70 years) | |
| Mother | Amelia Christina Fritz, b. 1680 d. 1710 (Age 30 years) | |
| Marriage | Germany |
|
| Family ID | F11 | Group Sheet | Family Chart |
| Family | Maria Magdalene Runkle, b. Nov 1709, Rengsdorf, Germany d. 1804 (Age 94 years) | |||||||||||||
| Marriage | 12 Jan 1734 | Rengsdorf, Germany [4] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F10 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 4 Dec 2014 | |||||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Documents | Kale History This is a written account of Kale Family history from 9 Apr 1960. Balser is misspelled as Paulson. William Caile is mentioned as being a revolutionary war soldier, but my research has shown that this William Caile is unrelated to Balser. The ending states: "This is the end of the Kale history as copied by me without proofreading from a copy that was in our mothers possession at the time of her death... ...Clarence C. Boggs, Sr. Greensboro, NC..." | |
| Last Will and Testament - Johann Wilhelm Kell | ||
| Index of German PA Immigrants | ||
| List of Foreigners who took Allegiance to the United States | ||
| List of Passengers on the Aurora - 8 Oct 1744. |
| Sources |
|