| Name | Sarah Nancy Kale | |
| Birth | 1782 | Catawba County, NC [1] |
| Gender | Female | |
| Death | 9 Apr 1836 | Lawrence County, Indiana [2] |
| Burial | Fish Cemetary |
|
| Person ID | I60 | Kale Genealogy |
| Last Modified | 5 Dec 2014 | |
| Father | Balthazar Kale, b. 1745, Northhampton County, PA d. 1 May 1832, Catawba County, NC (Age 87 years) | |
| Mother | Nancy Ann Bridges, b. 1755, North Carolina, USA d. Jan 1827, Catawba County, NC (Age 72 years) | |
| Marriage | 1774 | Rowan County, NC [3] |
| Family ID | F9 | Group Sheet | Family Chart |
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
| Documents | Last Will and Testament - Balthazar Kale |
| Headstones | Headstone - Sarah Nancy Kale |
| Sources |