Name | Balthazar Kale | |
|
||
Nickname | Balser | |
Birth | 1745 | Northhampton County, PA ![]() |
Gender | Male | |
Death | 1 May 1832 | Catawba County, NC ![]() |
Person ID | I53 | Kale Genealogy |
Last Modified | 4 Dec 2014 |
Father | Johann Wilhelm Kell, b. Feb 1708, Rengsdorf, Germany ![]() ![]() | |
Mother | Maria Magdalene Runkle, b. Nov 1709, Rengsdorf, Germany ![]() | |
Marriage | 12 Jan 1734 | Rengsdorf, Germany ![]() |
Family ID | F10 | Group Sheet | Family Chart |
Family | Nancy Ann Bridges, b. 1755, North Carolina, USA ![]() ![]() | |||||||||||||||
Marriage | 1774 | Rowan County, NC ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F9 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 4 Dec 2014 |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Last Will and Testament - Balthazar Kale |
![]() | Kale History This is a written account of Kale Family history from 9 Apr 1960. Balser is misspelled as Paulson. William Caile is mentioned as being a revolutionary war soldier, but my research has shown that this William Caile is unrelated to Balser. The ending states: "This is the end of the Kale history as copied by me without proofreading from a copy that was in our mothers possession at the time of her death... ...Clarence C. Boggs, Sr. Greensboro, NC..." | |
![]() | Last Will and Testament - Johann Wilhelm Kell | |
![]() | Treasurer & Controller's Papers: Revolutionary War Army Accounts, 1776-1792. Vol. A, p. 176, s.115.45 This document is scanned at very high quality due to it's age, you may need to zoom in quite a bit to view the text. A "Balsher Cale" is listed as receiving two vouchers for $860.00 for providing rations to support the Militia's in the Revolutionary War. This is most likely a misspelling of "Balser Kale" as "Balsher" is not a common first name outside of Indian descent, and there are no records of a Balser or Balthazar in the Cale family, seperate from the Kale's, in NC. "For sundries furnished to the militia of North Carolina, Virginia, and South Carolina as allowed by Brown, McKissick, Auditors Salisbury District in September 1781..." |
Census Records | ![]() | 1800 US Census - Balthazar Kale 1800 United States Federal Census about Palser Kaile Name: Palser Kaile [Balser Kale] Home in 1800 (City, County, State): Lincoln, North Carolina Free White Persons - Males -10 thru 15: 1 Free White Persons - Males - 45 and over: 1 Free White Persons - Females - Under 10: 2 Free White Persons - Females - 10 thru 15: 1 Free White Persons - Females - 16 thru 25: 2 Free White Persons - Females - 26 thru 44: 1 Number of Household Members Under 16: 4 Number of Household Members Over 25: 2 Number of Household Members: 8 |
![]() | 1810 US Census - Balthazar Kale 1810 United States Federal Census about Palser Hals Name: Palser Hals [Palser AKA Kell Kale] [Balser Kale] [User-submitted-comment] [Palser Stale] Home in 1810 (City, County, State): Capt Lawrances District, Lincoln, North Carolina Free White Persons - Males - 16 thru 25: 1 Free White Persons - Males - 45 and over: 1 Free White Persons - Females - 10 thru 15: 2 Free White Persons - Females - 45 and over : 1 Numbers of Slaves: 2 Number of Household Members Under 16: 2 Number of Household Members Over 25: 2 Number of Household Members: 7 | |
![]() | 1820 US Census - Balthazar Kale 1820 United States Federal Census about Paulser Kale Name: Paulser Kale [Baulser Kale] Home in 1820 (City, County, State): East of the South Fork of the Catawba River, Lincoln, North Carolina Enumeration Date: August 7, 1820 Free White Persons - Males - 45 and over: 1 Free White Persons - Females - 16 thru 25: 1 Free White Persons - Females - 45 and over : 1 Slaves - Males - Under 14: 1 Slaves - Males - 45 and over: 1 Slaves - Females - Under 14: 2 Slaves - Females - 26 thru 44: 1 Number of Persons - Engaged in Agriculture: 2 Free White Persons - Over 25: 2 Total Free White Persons: 3 Total Slaves: 5 Total All Persons - White, Slaves, Colored, Other: 8 |
Sources |