Name | Delilah Jane Gant | |
Birth | 1852 | |
Gender | Female | |
Person ID | I47 | Kale Genealogy |
Last Modified | 30 Nov 2014 |
Family | Sidney Kale, b. 14 Oct 1828, Catawba County, NC ![]() ![]() | |
Marriage | 21 Apr 1889 | Catawba County, NC ![]() |
Family ID | F7 | Group Sheet | Family Chart |
Last Modified | 30 Nov 2014 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Newspapers | ![]() | The Newton Enterprise - Friday November 9th, 1900 Death of Sidney Kale |