 1846 - 1926  (80 years)
 1846 - 1926  (80 years)| Name | Martha Ruanah Kale | |
| Nickname | Ruey | |
| Birth | 1846 | Catawba County, NC   | 
| Gender | Female | |
| Death | 24 Jul 1926 | Catawba County, NC   | 
| Person ID | I41 | Kale Genealogy | 
| Last Modified | 4 Dec 2014 | |
| Father | Absalom Kale,   b. 25 Jan 1806, Catawba County, NC  d. 24 Mar 1883, Catawba County, NC  (Age 77 years) | |
| Mother | Sally Edwards,   b. 1808   d. 1863, Catawba County, NC  (Age 55 years) | |
| Marriage | 22 Dec 1825 [1] | |
| Family ID | F5 | Group Sheet | Family Chart | 
| Event Map |  | 
 | |
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | ||
| Documents |  | Death Certificate - Martha Ruanah Kale | 
| Census Records |  | 1850 US Census - Absalom Kale 1850 United States Federal Census about Sidney Kale Name: Sidney Kale Age: 21 Birth Year: abt 1829 Birthplace: Catawba Home in 1850: Catawba, North Carolina Gender: Male Family Number: 336 Household Members: Name Age Absalom Kale 41 Sally Kale 42 Sidney Kale 21 Evalene Kale 20 Juliette Kale 18 Henry Kale 15 Lucinda Kale 12 Pinkney Kale 9 Jefferson Kale 7 Martha Kale 5 | 
|  | 1860 US Census - Absalom Kale 1860 United States Federal Census about Absolem Kale Name: Absolem Kale Age in 1860: 53 Birth Year: abt 1807 Birthplace: North Carolina Home in 1860: Catawba, North Carolina Gender: Male Post Office: Sherrills Ford Value of real estate: View image Household Members: Name Age Absolem Kale 53 Sarah Kale 56 Sidney Kale 28 Henry Kale 25 Julia Kale 23 Pinckney Kale 18 Thomas Kale 16 Martha R Kale 14 Lucinda M Brimer 9/12 | |
|  | 1870 US Census - Absalom Kale 1870 United States Federal Census about Absalom Kale Name: Absalom Kale Age in 1870: 64 Birth Year: abt 1806 Birthplace: North Carolina Home in 1870: Hamilton, Catawba, North Carolina Race: White Gender: Male Post Office: Catawba Station Value of real estate: View image Household Members: Name Age Absalom Kale 64 Emaly Kale 40 Julia Kale 35 Ruanah Kale 22 Lucinda Kale 11 Jane Moore 6 Oranda Kale 1 Pinkney Kale 28 | 
| Sources | 
 |