 1939 - 2008  (68 years)
 1939 - 2008  (68 years)| Name | George Wayne Kale | |
| Birth | 17 Jan 1939 | Charlotte, NC, USA   | 
| Gender | Male | |
| Death | 7 Jan 2008 | Canon City, Colorado  [1] | 
| Burial | Fort Logan National Cemetary, Denver, CO, USA   | |
| Person ID | I4 | Kale Genealogy | 
| Last Modified | 1 Dec 2014 | |
| Father | Cecil Eddleman Kale,   b. 2 Dec 1902, Charlotte, NC, USA  d. 22 Jan 1950, Charlotte, NC, USA  (Age 47 years) | |
| Mother | Vada Hancock,   b. 4 Aug 1907, Stanley County, NC  d. 10 Sep 1989, Asheville, North Carolina, USA  (Age 82 years) | |
| Family ID | F2 | Group Sheet | Family Chart | 
| Event Map |  | 
 
 | ||||||||||
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | |||||||||||
| Documents |  | Birth Index - Cecil E. Kale's Children II | 
| Headstones |  | Headstone - George Wayne Kale Plot: Section 48 Site 171 | 
| Census Records |  | 1940 US Census - Cecil Eddleman Kale NAME: Cecil Kale AGE: 37 ESTIMATED BIRTH YEAR: abt 1903 GENDER: Male RACE: White BIRTHPLACE: North Carolina MARITAL STATUS: Married RELATION TO HEAD OF HOUSE: Head HOME IN 1940: Chadwick-Hoskins, Mecklenburg, North Carolina MAP OF HOME IN 1940: View Map FARM: No INFERRED RESIDENCE IN 1935: Charlotte, Mecklenburg, North Carolina RESIDENCE IN 1935: Charlotte, Mecklenburg, North Carolina RESIDENT ON FARM IN 1935: No SHEET NUMBER: 5A NUMBER OF HOUSEHOLD IN ORDER OF VISITATION: 69 OCCUPATION: Machine HOUSE OWNED OR RENTED: Rented VALUE OF HOME OR MONTHLY RENTAL IF RENTED: 11 ATTENDED SCHOOL OR COLLEGE: No HIGHEST GRADE COMPLETED: Elementary school, 6th grade HOURS WORKED WEEK PRIOR TO CENSUS: 46 CLASS OF WORKER: Wage or salary worker in private work WEEKS WORKED IN 1939: 36 INCOME: 520 INCOME OTHER SOURCES: No NEIGHBORS: View others on page HOUSEHOLD MEMBERS: NAME AGE Cecil Kale 37 Voda Kale 32 Beverley Kale 11 Cecil Kale 9 Harold Kale 7 Yvoonne Kale 2 Wayne Kale 1 (At least one living or private individual is linked to this item - Details withheld.) | 
| Sources | 
 |