 1865 - 1933  (67 years)
 1865 - 1933  (67 years)| Name | Charles Harrison Kale | |
| 
 | ||
| Birth | 5 Sep 1865 | Catawba County, NC   | 
| Gender | Male | |
| Death | 12 Mar 1933 | Catawba County, NC   | 
| Burial | Bethel United Methodist Church Cemetery   | |
| Person ID | I28 | Kale Genealogy | 
| Last Modified | 1 Dec 2014 | |
| Father | Sidney Kale,   b. 14 Oct 1828, Catawba County, NC  d. 7 Feb 1900, Catawba County, NC  (Age 71 years) | |
| Mother | Martha Ann Null,   b. 23 May 1831, Catawba County, NC  d. 9 May 1910, Catawba County, NC  (Age 78 years) | |
| Marriage | 8 Oct 1863 | Catawba County, NC  [1] | 
| Divorce | 
 | |
| Family ID | F4 | Group Sheet | Family Chart | 
| Event Map |  | 
 
 | ||||||||||
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | |||||||||||
| Documents |  | Death Certificate - Charles Harrison Kale | 
| Headstones |  | Headstone - Charles Harrison Kale | 
| Census Records |  | 1870 US Census - Sidney Kale 1870 United States Federal Census about Sidney Kale Name: Sidney Kale Age in 1870: 39 Birth Year: abt 1831 Birthplace: North Carolina Home in 1870: Hamilton, Catawba, North Carolina Race: White Gender: Male Post Office: Catawba Station Value of real estate: View image Household Members: Name Age Sidney Kale 39 Martha Kale 32 Charley Kale 3 Isabella Kale 2 Jane Kale 1 William Kale 2/12 | 
|  | 1880 US Census - Sidney Kale 1880 United States Federal Census about Sidney Kale Name: Sidney Kale Age: 50 Birth Year: abt 1830 Birthplace: North Carolina Home in 1880: Catawba, Catawba, North Carolina Race: White Gender: Male Relation to Head of House: Self (Head) Marital Status: Married Spouse's Name: Martha A. Kale Father's Birthplace: North Carolina Mother's Birthplace: North Carolina Neighbors: View others on page Occupation: Farmer Household Members: Name Age Sidney Kale 50 Martha A. Kale 42 Charles Kale 13 Isabella Kale 12 Jane Kale 11 William Kale 10 Mary Kale 8 Jonas Kale 6 James Kale 3 Nancy Kale 1 | |
|  | 1900 US Census - Charles Harrison Kale 1900 United States Federal Census about Charles H Kale Name: Charles H Kale Age: 32 Birth Date: Sep 1867 Birthplace: North Carolina Home in 1900: Middlesboro, Bell, Kentucky Race: White Gender: Male Relation to Head of House: Head Marital Status: Married Spouse's Name: Elizabeth V Kale Marriage Year: 1888 Years Married: 12 Father's Birthplace: North Carolina Mother's Birthplace: North Carolina Occupation: View on Image Neighbors: View others on page Household Members: Name Age Charles H Kale 32 Elizabeth V Kale 37 Jack E Kale 8 Earnest A Kale 6 Charles O Kale 3 | 
| Sources | 
 |