| Male Balthazar Kale |
| Birth | 1745 | Northhampton County, PA |
| Death | 1 May 1832 | Catawba County, NC |
| Burial | ||
| Marriage | 1774 [1] | Rowan County, NC [1] |
| Father | Johann Wilhelm Kell | F10 Group Sheet | |
| Mother | Maria Magdalene Runkle | F10 Group Sheet | |
| Female Nancy Ann Bridges |
| Birth | 1755 | North Carolina, USA |
| Death | Jan 1827 | Catawba County, NC |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Elisha Kale |
| Birth | 1776 | Catawba County, NC |
| Death | 20 Aug 1850 | Catawba County, NC |
| Burial | ||
| Spouse | Sallie | F8 | |
| Marriage | 1800 | |
| Female Ruey Kale |
| Birth | 19 Dec 1800 | Catawba County, NC |
| Death | 5 Jun 1892 | Alexander County, NC |
| Burial | Hopewell Cemetary |
| Female Sarah Nancy Kale |
| Birth | 1782 | Catawba County, NC |
| Death | 9 Apr 1836 | Lawrence County, Indiana |
| Burial | Fish Cemetary |