Male Elisha Kale |
Birth | 1776 | Catawba County, NC ![]() |
Death | 20 Aug 1850 | Catawba County, NC ![]() |
Burial | ||
Marriage | 1800 | |
Father | Balthazar Kale | F9 Group Sheet | |
Mother | Nancy Ann Bridges | F9 Group Sheet |
Male + Absalom Kale |
Birth | 25 Jan 1806 | Catawba County, NC ![]() |
Death | 24 Mar 1883 | Catawba County, NC ![]() |
Burial | ||
Spouse | Sally Edwards | F5 | |
Marriage | 22 Dec 1825 | |
Spouse | Catherine Emily Moore | F6 | |
Marriage | 26 Dec 1867 | Catawba County, NC ![]() |
Male Alanson Kale |
Birth | 1817 | Catawba County, NC ![]() |
Death | 26 Jun 1887 | Catawba County, NC ![]() |
Burial | Concord United Methodist Church Cemetary ![]() |
Sources |
|